National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 78  Boys 13-14 50 LC Meter Freestyle
=========================================================================
      Records: # 30.57  6/24/2023 Ethan Wright, Tornadoes
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Nixon, Adlai           13 Unattached          25.81      26.31#   9  
  2 Radcliffe, Kai         14 Speedos             26.01      26.55#   7  
  3 Wallace, Howard        14 TOR                 26.15      26.79#   6  
  4 Longmore, Talon C      14 Unattached          27.36      27.40#   5  
  5 Hunter, Rhys           13 AquaMarine          27.31      27.46#   4  
  6 Sandcroft, Xander      14 AquaMarine          27.37      27.95#   3  
  7 Robinson, Tyler        13 TOR                 28.37      28.03#   2  
  8 Brown, Cameron N       13 Unattached          28.29      29.14#   1  
  9 Eaton, Matthew         13 Unattached          28.58      29.17# 
 10 Guwalani, Suraj        13 Sailfish            29.35      29.32# 
 11 Montgomery, Zachary    13 TOR                 30.41      29.49# 
 12 Campbell, Ethan        14 Speedos             29.46      29.52# 
 13 Martin, Joshua         14 Vikings             30.61      31.18  
 14 Chambers, Kristof      13 Speedos             30.94      31.22  
 15 Cheng Hin Mee, Mateo   14 Speedos             31.05      31.24  
 16 Miller, Joushua A      14 SASC                30.60      31.69  
 17 Black, Roje            14 TOR                 32.17      32.29  
 18 Grayson, Asafa         14 TOR                 36.43      32.52  
 19 Jones, Luke            14 AquaMarine          32.84      32.77  
 20 Wilks, Rajan           13 TOR                 31.56      33.01  
 21 Holder, Kruz           13 Sailfish            32.21      33.83  
 22 Stone, Mekhi           14 TOR                 32.99      34.04  
 23 Greene, Micah K        13 SASC                33.13      34.34  
 24 Hall, Dimoi            13 Vikings             34.59      34.71  
 25 Hines, Rees            14 Speedos             34.40      35.10  
 26 Dawes-Fearon, Christi  13 Speedos             35.03      35.43  
 27 Harris, Shiloh T       13 SASC                33.44      35.53  
 28 Okpiavbe, Victor       14 SASC                35.22      35.70  
 29 Williams, Webster      13 TOR                 37.36      38.11  
 30 Brown, Micah           14 SASC                37.70      38.20  
 31 Coffie, Jonathan       13 Speedos             39.05      38.44  
 -- Sanchez-Baez, Anthony  13 TOR                 35.49         NS  
 -- Harris, Kavaun         13 TOR                 35.50         NS  
 -- Hunter, Ethan-George   14 Speedos             28.01         NS  
 -- Kanjani, Himanshu      13 Speedos             52.29         NS  
 -- Garwood, Dojaughn      14 BMSC                30.86         NS  
 -- Daley, Kyle            14 Blue Seals             NT         NS  
 -- Hall-Clarke, Joshua    14 Vikings             35.35         NS  
 -- White, Caleb-Anthony   13 TOR                 35.66         NS  
 -- Seraton, Leiam         14 Speedos             34.41         NS  
 
                 Combined Team Scores - Through Event 78                 
 
  1. Tornadoes Swim Club             702.5   2. 'y' Speedos Swim Club           675.5
  3. AquaMarine Ripples                454   4. Swimaz Aquatic Swim Club        276.5
  5. Unattached                        179   6. 'y' Speedos Swim Club             133
  7. Tornadoes Swim Club               121   8. Vikings Swim Club               105.5
  9. Wahoo Swim Club                    85  10. Sailfish Swim Academy              82
 11. Three Village Swim Club            47  11. Blue Marlin Swim Club              47
 13. Swimaz Aquatic Swim Club           41  14. Marlins                            11
 15. Blue Seals Swim Club               10