National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 76  Boys 11-12 50 LC Meter Freestyle
=========================================================================
      Records: # 30.83  6/24/2023 Matthew Heaven, Tornadoes
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gordon, Daniel         12 AquaMarine          29.75      28.91#   9  
  2 Allen, David           12 AquaMarine          29.81      30.50#   7  
  3 Parker, Noah           11 TOR                 29.92      30.59#   6  
  4 Whilby, Dominic Z      11 SASC                31.52      31.51    5  
  5 Scott, Kirk A          12 SASC                32.27      31.56    4  
  6 Ventura, Dimitri       11 Vikings             31.40      31.61    3  
  7 Kennedy, John-Mark     12 Speedos             30.94      31.82    2  
  8 Sinclair, Joel         11 TOR                 30.48      31.92    1  
  9 Chin, Ethan            12 Speedos             31.79      32.03  
 10 Seaton, Aidan          11 TOR                 32.18      32.58  
 11 Gayle, Ruel            12 Vikings             32.43      32.68  
 12 Thomas, Amare          11 MAR                 33.18      32.74  
 13 Ramdial, Luke          12 AquaMarine          33.41      32.78  
 13 Hall, Christian        11 SASC                32.30      32.78  
 15 Rao, Roshan            11 AquaMarine          32.78      33.11  
 16 Atkinson, Vijar        11 Speedos             31.86      33.12  
 17 Smith, Dashaun         12 SASC                32.43      33.24  
 18 Fletcher, Tristan      12 TOR                 32.94      33.64  
 19 Hines, Ethan           11 Vikings             34.55      34.29  
 19 French, Ariko          12 TOR                 35.00      34.29  
 21 Lozer, Kemario         12 Speedos             41.66      35.88  
 22 Isles, Yohannes F      12 SASC                36.60      35.97  
 23 Chin, Zachary          11 SASC                34.58      36.45  
 24 Williams, Logan        12 Speedos             38.96      39.95  
 25 Medley, Alexander      12 AquaMarine             NT      41.71  
 26 Hoo Sang, Logan        12 SASC                48.11      47.14  
 27 Miller, Deon           12 TOR                 52.33      52.24  
 28 Walker, Alexander      12 Vikings                NT    1:03.48  
 -- Knight, Kassim         13 Speedos             52.81         DQ  
 -- Baker, Matthew T       12 SASC                37.17         NS  
 -- Grant, Zachary         11 Speedos             37.62         NS  
 -- Casserly, Samuel       11 BMSC                43.76         NS  
 -- Bucknor, Tariq         11 BMSC                47.60         NS  
 -- Hunter, Nathaniel      11 Speedos             33.46         NS  
 -- Thompson, Zade         12 SASC                32.43         NS  
 -- Gayle, Peyton          12 SASC                31.41         NS  
 -- Smith, Michael         12 TOR                 30.90         NS  
 
                 Combined Team Scores - Through Event 76                 
 
  1. Tornadoes Swim Club             687.5   2. 'y' Speedos Swim Club           655.5
  3. AquaMarine Ripples                436   4. Swimaz Aquatic Swim Club        270.5
  5. Unattached                        164   6. 'y' Speedos Swim Club             133
  7. Tornadoes Swim Club               121   8. Vikings Swim Club               105.5
  9. Wahoo Swim Club                    85  10. Sailfish Swim Academy              82
 11. Three Village Swim Club            47  11. Blue Marlin Swim Club              47
 13. Swimaz Aquatic Swim Club           41  14. Marlins                            11
 15. Blue Seals Swim Club               10