National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 72  Boys 8 & Under 50 LC Meter Freestyle
=========================================================================
      Records: # 40.84  6/24/2023 Scott A Whilby, Swimaz
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Distant, Tziah          8 Speedos             34.22      36.56#   9  
  2 Hnydiuk, Volodymyr      8 TOR                 37.55      37.17#   7  
  3 Walters, Kal-El         8 Speedos             37.39      38.10#   6  
  4 Cameron, Zaheim         7 AquaMarine          39.56      38.62#   5  
  5 Williams, Liam          7 Speedos             40.07      41.86    4  
  6 Whitelock, Dominick     7 Speedos             38.47      42.20    3  
  7 Moulton, Xane           8 Speedos             44.04      43.17    2  
  8 Clarke, Zayn            8 AquaMarine          44.14      44.24    1  
  9 Kim, Eugene             6 Unattached          44.75      44.58  
 10 Holder, Maverick        7 Sailfish            39.95      46.70  
 11 Miller, Zachary         8 TOR                 52.49      47.34  
 12 Williams, Kaleb         8 SASC                50.75      47.40  
 13 Okpiavbe, David         8 SASC                47.99      47.69  
 14 McGowan, Zamar          7 TOR                 47.31      49.31  
 15 Malcolm, Liam B         7 BMSC                50.48      49.32  
 16 Scarlett, Adam G        7 SASC                45.24      50.49  
 17 Dallas, Amiri           8 TOR                 47.96      52.77  
 18 Dystant, Joshuah        8 TOR                 56.84      52.93  
 19 Chin Loy, Noah P        6 SASC              1:00.21      54.02  
 20 Brown, Jahmani M        6 Wahoo               53.00      54.03  
 21 Myers, Samir D          8 MAR                 55.72      54.20  
 22 Dewar, Matthew          5 Speedos             55.89      54.32  
 23 Graham, Amir            7 Speedos             55.36      54.87  
 24 Walker, Ayce            7 Speedos             51.54      55.58  
 25 Lowe, LeAndre A         6 SASC              1:06.57      58.93  
 26 Dennis, Ashton          7 Speedos           1:07.47    1:02.93  
 27 Elliott, Rhys           7 TOR                 54.55    1:03.57  
 28 Cyrus, Jahzani          6 Speedos           1:13.60    1:03.59  
 29 Morgan, Delford         7 TOR               1:09.52    1:04.89  
 30 Brown, Liam-Kai         7 TOR               1:14.74    1:09.92  
 31 Dennis, Aaron           5 Speedos           1:16.72    1:12.86  
 32 Kelly, Liam             5 TOR               1:24.81    1:19.62  
 33 Rose, Maison            7 Speedos           1:15.60    1:21.28  
 34 Cameron, Zachary        5 TOR                    NT    1:48.01  
 35 Lewis, Marick           6 Speedos           1:12.58    1:48.36  
 36 Paris, Behanzin         4 Unattached        2:18.14    2:24.08  
 -- Braimbridge, Aiden      8 AquaMarine          44.59         NS  
 -- Gabbidon, Micah M       7 MAR               1:18.47         NS  
 -- Bhatia, Neil            7 TOR               1:11.83         NS  
 -- Wong, Caleb H           6 SASC              1:36.39         NS  
 
                 Combined Team Scores - Through Event 72                 
 
  1. Tornadoes Swim Club             647.5   2. 'y' Speedos Swim Club           630.5
  3. AquaMarine Ripples                416   4. Swimaz Aquatic Swim Club        248.5
  5. Unattached                        155   6. 'y' Speedos Swim Club             133
  7. Tornadoes Swim Club               121   8. Vikings Swim Club                87.5
  9. Wahoo Swim Club                    85  10. Sailfish Swim Academy              80
 11. Blue Marlin Swim Club              42  12. Swimaz Aquatic Swim Club           41
 13. Three Village Swim Club            40  14. Marlins                            11
 15. Blue Seals Swim Club               10