National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 71  Girls 8 & Under 50 LC Meter Freestyle
=========================================================================
      Records: # 39.34  6/24/2023 Jordayna Thomas, Speedos
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chambers, Mackenzie     8 Vikings             38.84      39.90    9  
  2 Howe-Baxter, Zahra I    8 Wahoo               42.00      41.90    7  
  3 Sinclair, Leah          7 TOR                 40.81      43.48    6  
  4 Rickards, Alexandra     8 Vikings             43.04      44.25    5  
  5 Trowers, Jhennyssa      8 Speedos             42.76      44.55    4  
  6 Wilkinson, Mykayla      7 Wahoo               49.00      45.22    3  
  7 Chue, Carissa           8 Unattached          48.10      45.77    2  
  8 Prendigast, Jovianne    7 BMSC                47.51      46.44    1  
  9 Kelly, Victoria         8 TOR                 44.96      48.58  
 10 Cooke, Asia-Lyann       8 TOR                 42.72      49.07  
 11 Gordon, Anna            8 Wahoo               53.50      50.66  
 12 Scott, Sarah            8 Vikings             57.16      52.63  
 13 Williams, Leah          6 Speedos                NT      53.62  
 14 Whyte, Nevaeh-Leilani   7 Speedos             51.49      53.70  
 15 Phillips, Mila          6 Speedos           1:09.34      55.54  
 16 Shagoury, Jahshea       8 Wahoo               56.00      55.68  
 17 Watson, Haley J         7 Wahoo               58.00    1:00.68  
 18 Sharpe, Sky             6 TOR               1:03.92    1:04.03  
 19 Paris, Kendi            7 Unattached          57.42    1:04.72  
 20 Johnson, Zuri-Rose C    7 MAR                 53.28    1:06.71  
 21 Pascoe, Kayleigh        8 Speedos           1:06.79    1:06.92  
 22 Harris, Isabel          5 Speedos             59.59    1:09.14  
 23 Shand, Aeden            7 Blue Seals        1:04.78    1:09.77  
 24 Spence, Isabelle        8 Blue Seals        1:14.82    1:10.85  
 25 Leslie, Jeilania        6 Speedos           1:08.52    1:11.25  
 26 Campbell, Abrielle      7 AquaMarine             NT    1:11.27  
 27 Khemlani, Vehanna       8 TOR               1:13.25    1:12.54  
 28 Bailey, Isabella        6 Wahoo             1:12.00    1:16.80  
 29 Wright, Ryleigh         6 Blue Seals        1:14.47    1:17.51  
 30 Gayle, Kharliegh        6 TOR               1:27.01    1:21.88  
 31 Henry, Lily J           5 SASC              1:18.74    1:22.41  
 32 Gibbs, Brielle          7 SASC              1:04.88    1:24.51  
 33 Dasilva, Brianna        8 SASC              1:35.89    1:26.96  
 34 Prendigast, Aleshia     7 BMSC              1:32.25    1:44.73  
 -- Brown, Tajbernae        7 AquaMarine             NT         NS  
 -- Dawes, Nathania S       8 MAR                 54.34         NS  
 -- Jengelley, Isabelle     7 Blue Seals          54.41         NS  
 -- Blaine, Kaylani         7 Speedos             55.90         NS  
 -- Grant, Elanya           7 TOR               1:04.79         NS  
 -- Wood, Madison           8 Blue Seals          56.25         NS  
 
                 Combined Team Scores - Through Event 71                 
 
  1. Tornadoes Swim Club             640.5   2. 'y' Speedos Swim Club           606.5
  3. AquaMarine Ripples                410   4. Swimaz Aquatic Swim Club        248.5
  5. Unattached                        155   6. 'y' Speedos Swim Club             133
  7. Tornadoes Swim Club               121   8. Vikings Swim Club                87.5
  9. Wahoo Swim Club                    85  10. Sailfish Swim Academy              80
 11. Blue Marlin Swim Club              42  12. Swimaz Aquatic Swim Club           41
 13. Three Village Swim Club            40  14. Marlins                            11
 15. Blue Seals Swim Club               10