National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 22  Boys 8 & Under 50 LC Meter Breaststroke
=========================================================================
      Records: # 58.22  6/24/2023 Damani Jones, Speedos
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Holder, Maverick        7 Sailfish            48.03      46.70#   9  
  2 Cameron, Zaheim         7 AquaMarine          51.09      52.09#   7  
  3 Hnydiuk, Volodymyr      8 TOR                 51.25      53.04#   6  
  4 Malcolm, Liam B         7 BMSC                55.14      53.39#   5  
  5 Distant, Tziah          8 Speedos             52.55      54.82#   4  
  6 Walters, Kal-El         8 Speedos             55.56      55.41#   3  
  7 Whitelock, Dominick     7 Speedos             55.30      57.49#   2  
  8 Williams, Liam          7 Speedos             57.43      59.31    1  
  9 Kim, Eugene             6 Unattached        1:02.30    1:00.09  
 10 Moulton, Xane           8 Speedos           1:00.83    1:02.01  
 11 Williams, Kaleb         8 SASC              1:06.41    1:02.18  
 12 Scarlett, Adam G        7 SASC              1:02.65    1:02.41  
 13 McGowan, Zamar          7 TOR               1:07.22    1:06.21  
 14 Brown, Jahmani M        6 Wahoo             1:10.00    1:07.88  
 15 Dennis, Ashton          7 Speedos           1:14.49    1:09.45  
 16 Elliott, Rhys           7 TOR               1:09.73    1:09.82  
 17 Dallas, Amiri           8 TOR               1:06.50    1:10.70  
 18 Chin Loy, Noah P        6 SASC              1:16.99    1:11.66  
 19 Miller, Zachary         8 TOR               1:06.22    1:13.89  
 20 Graham, Amir            7 Speedos           1:10.82    1:14.06  
 21 Okpiavbe, David         8 SASC              1:23.88    1:15.03  
 22 Morgan, Delford         7 TOR               1:17.30    1:19.85  
 23 Dennis, Aaron           5 Speedos           1:14.58    1:20.50  
 24 Brown, Liam-Kai         7 TOR               1:27.08    1:23.41  
 25 Clarke, Zayn            8 AquaMarine        1:12.85    1:24.45  
 26 Lewis, Marick           6 Speedos           1:47.70    1:56.74  
 -- Wong, Caleb H           6 SASC              1:34.12         DQ  
 -- Kelly, Liam             5 TOR                    NT         DQ  
 -- Dystant, Joshuah        8 TOR               1:11.29         DQ  
 -- Dewar, Matthew          5 Speedos           1:26.92         DQ  
 -- Myers, Samir D          8 MAR               1:25.35         NS  
 -- Bhatia, Neil            7 TOR               1:37.70         NS  
 -- Gabbidon, Micah M       7 MAR               1:31.46         NS  
 
                 Combined Team Scores - Through Event 22                 
 
  1. Tornadoes Swim Club               204   2. 'y' Speedos Swim Club             157
  3. AquaMarine Ripples                132   4. Unattached                         70
  5. Swimaz Aquatic Swim Club         44.5   6. 'y' Speedos Swim Club              43
  7. Vikings Swim Club                42.5   8. Tornadoes Swim Club                25
  9. Sailfish Swim Academy              22  10. Wahoo Swim Club                    21
 11. Blue Marlin Swim Club              20  12. Three Village Swim Club            16
 13. Swimaz Aquatic Swim Club            9  14. Marlins                             3
 15. Blue Seals Swim Club                2