National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 13  Girls 11-12 50 LC Meter Backstroke
=========================================================================
      Records: # 45.21  6/24/2023 Zara Gordon, Unattached
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Reid, Mia              11 Vikings             34.99      35.01#   9  
  2 Reid, Layla            11 Vikings             36.09      37.08#   7  
  3 Hawes, Zoya            12 AquaMarine          36.96      39.70#   6  
  4 Cooke, Anna-Lyssa      11 TOR                 36.52      40.43#   5  
  5 White, Mia             11 BMSC                41.86      40.46#   4  
  6 Kentish, Tioney        12 Sailfish            40.74      41.19#   3  
  7 Taylor, Charli         11 Blue Seals          40.45      41.39#   2  
  8 Dixon, Rojelle         11 Sailfish            40.93      41.46#   1  
  9 Blake, Soleil          12 SASC                45.50      43.43# 
 10 Forsythe, Chantelle    12 TOR                 43.21      44.05# 
 11 Tewani, Tara           12 TOR                 45.13      45.19# 
 12 Morgan, Akeena         12 Speedos             47.02      45.46  
 13 Tucker, Tianna-Jade A  12 SASC                44.47      45.68  
 14 Okpiavbe, Elena        11 SASC                44.71      46.56  
 15 Walker, Khloey A       12 SASC                44.86      47.45  
 16 Green, Rebecca         12 TOR                 45.95      47.77  
 17 James, Suri            11 Blue Seals          44.81      47.90  
 18 Robinson, Marissa      12 SASC                51.00      48.61  
 19 Hnydiuk, Oleksandra    11 TOR                 52.34      49.23  
 20 Williams, Jordanne     12 Speedos             49.31      49.81  
 21 Barker, Kourtney       11 TOR                 51.74      50.60  
 22 Dawes, Chrysann A      12 MAR                 53.35      51.97  
 23 Heaven, Kendra         12 Speedos             52.47      52.25  
 24 Lovindeer, Asha        12 Speedos             50.05      54.28  
 25 Kelly, Alexandra       11 TOR                 49.43      56.61  
 26 May, Hailey-Ann        11 BMSC                54.72    1:00.14  
 27 Miller, Alexis         11 TOR                 57.07    1:00.38  
 28 Dennison, Briannah     11 BMSC              1:00.89    1:00.91  
 29 Hanna, Lola            12 TOR                 49.94    1:02.58  
 30 Bellafonte, Rhayne     11 Speedos           1:00.17    1:03.43  
 31 Wilson, Zahria         12 Speedos             58.12    1:04.19  
 32 Jarrett, Jovi          12 TOR               1:03.68    1:06.75  
 33 McNeill-Manley, Marle  11 Blue Seals             NT    1:16.20  
 34 English, Tianna T      12 SASC              1:23.47    1:28.95  
 -- Carridice, Zhoey-Ann   12 Speedos             55.55         NS  
 -- Harvey, Kenya          12 Blue Seals          48.50         NS  
 -- Brown, Kayla           12 SASC                40.09         NS  
 -- Maragh, Ria            12 AquaMarine          44.14         NS  
 
                 Combined Team Scores - Through Event 13                 
 
  1. Tornadoes Swim Club               138   2. 'y' Speedos Swim Club             114
  3. AquaMarine Ripples                 72   4. Unattached                         42
  5. Vikings Swim Club                31.5   6. Swimaz Aquatic Swim Club         29.5
  7. Three Village Swim Club            16   8. Blue Marlin Swim Club              15
  9. Wahoo Swim Club                    12  10. Sailfish Swim Academy               6
 11. Marlins                             3  12. Blue Seals Swim Club                2