National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 11  Girls 9-10 50 LC Meter Backstroke
=========================================================================
      Records: # 38.09  6/24/2023 Kai Lawson, Tornadoes
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Denny, Victoria        10 TOR                 43.91      40.88    9  
  2 Thomas, Jordayna        9 Speedos             41.26      41.15    7  
  3 Smith, Skylar           9 TOR                 42.73      42.48    6  
  4 Scott, Lexie           10 Speedos             45.08      43.18    5  
  5 Donaldson, Nia          9 Speedos             46.72      47.01    4  
  6 Pan, Jessica D         10 MAR                 46.51      48.50    3  
  7 Baker, Leah            10 Unattached             NT      49.63    2  
  8 Willie, Adrianna        9 TOR                 49.72      50.31    1  
  9 Sharpe, Sienna-Reese   10 TOR                 44.91      50.45  
 10 Johnston, Xoe          10 TOR                 55.23      51.74  
 11 Powell, Danielia        9 Speedos             47.44      52.13  
 12 Ramierz Valiente, Sop   9 Blue Seals          49.64      53.04  
 13 Hutchinson, Olivia     10 TOR                 52.22      53.53  
 14 Easton, Lauren         10 Speedos             53.03      54.69  
 15 Montgomery, Avril-Ren   9 TOR               1:04.19      55.23  
 16 Belnavis, Kourtney      9 Vikings             55.65      55.42  
 17 Brooks, Maria          10 TOR                 59.58      55.75  
 18 Miller, Adira           9 Vikings           1:03.58      57.20  
 19 Higgins, Ayva           9 TOR                 58.76      57.56  
 20 Morris, Leila E        10 MAR               1:01.02      58.41  
 21 Shand, Imani            9 Vikings             57.56      58.54  
 22 Lawrence, O'Breanna    10 BMSC              1:00.29    1:00.23  
 23 Chambers, Belle-Macka   9 Wahoo             1:10.00    1:00.96  
 24 Blake, Giomarie         9 TOR               1:01.39    1:06.59  
 25 Scott, Kezia            9 SASC              1:11.47    1:06.97  
 26 McGowan, Tehelia        9 TOR               1:06.92    1:07.75  
 27 Higgins, Talisha       10 TOR               1:08.13    1:09.69  
 28 Goss, Jaimey-Rose       9 TOR               1:04.15    1:15.70  
 29 Buchanan, Nahayla       9 Vikings           1:22.66    1:16.62  
 30 Clarke, Zoey           10 AquaMarine        1:13.93    1:17.26  
 31 Trieb, Eva              9 Speedos           1:30.02    1:20.33  
 -- Whyms-Stone, Gia        9 SASC              1:20.56         NS  
 -- Beckford, Morgan       10 Unattached             NT         NS  
 -- Beckford, Kezia         9 TOR                 55.85         NS  
 -- Hamilton, Neya         10 Blue Seals          56.41         NS  
 -- Howell, Ricielle       10 TOR               1:06.78         NS  
 
                 Combined Team Scores - Through Event 11                 
 
  1. Tornadoes Swim Club               118   2. 'y' Speedos Swim Club             111
  3. AquaMarine Ripples                 66   4. Unattached                         38
  5. Swimaz Aquatic Swim Club         29.5   6. Vikings Swim Club                15.5
  7. Wahoo Swim Club                    12   8. Three Village Swim Club             7
  9. Blue Marlin Swim Club               5  10. Marlins                             3
 11. Sailfish Swim Academy               2