National Stadium Pool in Jamaica - Site License        7/31/2024 - 9:42 PM
             2024 Swimaz Aquatic LC Championships - 6/22/2024              
 
 Event 10  Boys 8 & Under 50 LC Meter Backstroke
=========================================================================
      Records: # 51.06  6/24/2023 Konnor Chen, Tornadoes
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Whitelock, Dominick     7 Speedos             45.72      43.29#   9  
  2 Hnydiuk, Volodymyr      8 TOR                 44.33      44.44#   7  
  3 Distant, Tziah          8 Speedos             47.40      47.45#   6  
  4 Walters, Kal-El         8 Speedos             49.36      51.53    5  
  5 Williams, Liam          7 Speedos             52.61      51.64    4  
  6 Cameron, Zaheim         7 AquaMarine          48.98      54.68    3  
  7 Kim, Eugene             6 Unattached          56.86      55.15    2  
  8 Walker, Ayce            7 Speedos             56.80      56.68    1  
  9 Holder, Maverick        7 Sailfish            54.59    1:00.30  
 10 McGowan, Zamar          7 TOR                 57.48    1:00.45  
 11 Okpiavbe, David         8 SASC              1:04.41    1:01.88  
 12 Moulton, Xane           8 Speedos             59.12    1:02.09  
 13 Dewar, Matthew          5 Speedos           1:05.41    1:04.26  
 13 Dallas, Amiri           8 TOR               1:07.49    1:04.26  
 15 Malcolm, Liam B         7 BMSC              1:03.09    1:04.68  
 16 Clarke, Zayn            8 AquaMarine        1:02.26    1:05.92  
 17 Miller, Zachary         8 TOR               1:10.41    1:06.59  
 18 Brown, Liam-Kai         7 TOR               1:12.16    1:07.67  
 19 Scarlett, Adam G        7 SASC              1:38.99    1:09.60  
 20 Williams, Kaleb         8 SASC              1:07.76    1:11.07  
 21 Brown, Jahmani M        6 Wahoo             1:10.00    1:12.17  
 22 Myers, Samir D          8 MAR               1:12.86    1:12.77  
 23 Dystant, Joshuah        8 TOR               1:18.75    1:17.78  
 24 Graham, Amir            7 Speedos           1:09.53    1:18.97  
 25 Dennis, Ashton          7 Speedos           1:23.62    1:21.58  
 26 Cyrus, Jahzani          6 Speedos           1:33.73    1:21.60  
 27 Chin Loy, Noah P        6 SASC                   NT    1:22.88  
 28 Elliott, Rhys           7 TOR               1:10.68    1:31.89  
 29 Wong, Caleb H           6 SASC                   NT    1:36.55  
 30 Dennis, Aaron           5 Speedos           1:27.98    1:39.46  
 31 Rose, Maison            7 Speedos           1:51.07    1:44.86  
 32 Lowe, LeAndre A         6 SASC                   NT    1:46.62  
 33 Lewis, Marick           6 Speedos           1:33.33    2:06.31  
 34 Paris, Behanzin         4 Unattached        2:10.37    2:51.59  
 -- Braimbridge, Aiden      8 AquaMarine          50.56         NS  
 -- Gabbidon, Micah M       7 MAR                    NT         NS  
 -- Bhatia, Neil            7 TOR                    NT         NS  
 
                 Combined Team Scores - Through Event 10                 
 
  1. Tornadoes Swim Club               102   2. 'y' Speedos Swim Club              95
  3. AquaMarine Ripples                 66   4. Unattached                         36
  5. Swimaz Aquatic Swim Club         29.5   6. Vikings Swim Club                15.5
  7. Wahoo Swim Club                    12   8. Three Village Swim Club             7
  9. Blue Marlin Swim Club               5  10. Sailfish Swim Academy               2