National Stadium Pool in Jamaica - Site License        5/15/2024 - 7:37 PM
    2024 Neville Alexander Memorial Swim Meet - 5/10/2024 to 5/12/2024     
 
 Event 80  Boys 13 & Over 50 LC Meter Freestyle .
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Willoughby, Julian     15 Speedos             25.12      24.99    9  
  2 Denny, Nelson          17 TOR                 24.03      25.03    7  
  3 McIntosh, Waldon       15 AquaMarine          25.52      25.23    6  
  4 Wong, Brandon          16 Speedos             25.56      25.55    5  
  5 Robe, Devaughn         18 Unattached          24.91      25.59    4  
  6 Wright, Nathan         15 AquaMarine          25.98      25.70    3  
  7 Johnson, Zack-Andre    15 Speedos             26.04      25.99    2  
  8 Haughton, Kajuan       17 AquaMarine          26.50      26.13    1  
  9 Wallace, Howard        14 TOR                 27.18      26.15  
 10 Hendricks, Ky-Mani     14 TOR                 25.99      26.31  
 11 Adelle-Jondeau, Danie  15 Speedos             27.39      26.38  
 12 Radcliffe, Kai         14 Speedos             26.01      26.39  
 13 Smith, Zane            15 TOR                 26.18      26.40  
 14 McIntosh, Christian    18 AquaMarine          26.14      26.46  
 15 Kennedy, Matthew       14 Speedos             26.00      26.58  
 16 Johnson, Zachary       20 Speedos             26.73      27.25  
 17 Hessing, Marly         15 AquaMarine          27.20      27.26  
 18 Longmore, Talon C      14 Unattached          27.36      27.79  
 19 Hunter, Rhys           13 AquaMarine          27.40      27.95  
 20 Stephenson, Hunter     15 AquaMarine          27.72      28.03  
 21 Sandcroft, Xander      14 AquaMarine          27.37      28.09  
 22 Lamey, Amano           16 BMSC                28.27      28.47  
 23 Robinson, Tyler        13 TOR                 29.13      28.49  
 24 Hawes, Xavier          15 AquaMarine          28.87      28.51  
 25 Nesbeth, Clemson       17 TOR                 27.44      28.53  
 26 Campbell, O'Shay       15 TOR                 28.45      28.96  
 27 Hunter, Ethan-George   14 Speedos             28.01      28.98  
 28 Mardner, Xavier        15 AquaMarine          29.67      29.17  
 29 Eaton, Matthew         13 Unattached          29.67      29.25  
 30 Grant, Aiden           15 Speedos             30.87      29.36  
 31 Guwalani, Suraj        13 Sailfish            29.35      29.46  
 32 Graham, Brandon        15 Speedos             29.55      29.50  
 33 Campbell, Ethan        14 Speedos             29.79      29.67  
 34 Campbell, Peter        14 BMSC                28.71      29.70  
 35 Walcott, Malakai       15 BMSC                31.24      29.74  
 36 Sandcroft, Xavier      15 AquaMarine             NT      29.77  
 37 Ormsby, Zachary        13 TOR                 30.84      30.38  
 38 Montgomery, Zachary    13 TOR                 33.56      30.41  
 39 Miller, Joushua A      14 SASC                31.90      30.60  
 40 Martin, Joshua         14 Vikings             31.79      30.71  
 41 Allen, Micah           13 Speedos             30.38      30.77  
 42 Garwood, Dojaughn      14 BMSC                31.52      30.86  
 43 Warburton, Ajai O      16 BMSC                30.46      30.93  
 44 Ferguson, Dijon        15 BMSC                30.15      31.10  
 45 Chambers, Kristof      13 Speedos             30.94      31.26  
 46 Cheng Hin Mee, Mateo   14 Speedos             33.14      31.28  
 47 Newman, Christian      15 SASC                33.35      31.55  
 48 Wilks, Rajan           13 TOR                 32.59      31.56  
 49 Riley-Dunn, Djimon     15 AquaMarine          30.21      31.84  
 50 Channer, Aiden         13 Vikings             32.94      31.90  
 51 Hutchinson, Noah       15 Vikings             31.03      31.98  
 52 Holder, Kruz           13 Sailfish            32.69      32.21  
 53 Black, Roje            14 TOR                 32.17      32.62  
 54 Stone, Mekhi           14 TOR                 32.99      33.13  
 55 Hendricks, Joshua      15 BMSC                33.19      33.41  
 56 Hamilton, Kristian     14 AquaMarine          34.62      33.64  
 57 Riley-Dunn, Dulani     13 AquaMarine          32.26      33.93  
 58 Smith, Micah R         13 MAR                 35.60      34.20  
 59 Greene, Micah K        13 SASC                35.44      34.28  
 60 Seraton, Leiam         14 Speedos                NT      34.53  
 61 Harris, Shiloh T       13 SASC                33.44      34.57  
 62 Hall, Dimoi            13 Vikings             35.35      34.59  
 63 Whyte, Dekwan          13 TOR                 36.68      34.78  
 64 Dawes-Fearon, Christi  13 Speedos             35.71      35.03  
 65 Lewis, Khyle           13 AquaMarine          34.41      35.30  
 66 Hall-Clarke, Joshua    14 Vikings             35.39      35.35  
 67 Harris, Kavaun         13 TOR                    NT      35.50  
 68 Grayson, Asafa         14 TOR                 36.58      36.43  
 69 Marks, Davion          13 MAR                 43.27      36.60  
 70 Wright, Ethan          14 TOR                 30.57      36.76  
 71 Williams, Webster      13 TOR                 41.07      37.36  
 72 Brown, Micah           14 SASC                40.40      38.04  
 73 Stewart, Malique       14 TOR                 37.68      38.35  
 74 Coffie, Jonathan       13 Speedos             42.54      39.05  
 75 Brown, Ziani           13 AquaMarine          37.76      39.41  
 76 Fuller, Jaivon         14 BMSC                41.54      41.22  
 77 Baronette, Rockeem-Ja  14 BMSC                   NT      42.89  
 78 Otty, Alex             15 BMSC                   NT      46.50  
 79 Kanjani, Himanshu      13 Speedos           1:03.75      52.29  
 80 Chang Jr, Aundrae      13 AquaMarine             NT    1:02.94  
 -- Mitchell, Nathan A     16 SASC                   NT     X27.91  
 -- Sanchez, Anthony       13 TOR                    NT     X33.58  
 -- Hines, Rees            14 Speedos             34.40         NS  
 -- Harrison, Liam         14 Speedos             29.29         NS  
 -- Chambers, Jonathan     14 Speedos             32.77         NS  
 -- Massias, Liante        13 Speedos             33.40         NS  
 -- Miller, Darren         17 Blue Seals          31.03         NS  
 -- Grant, Jayson          14 Blue Seals          30.30         NS  
 -- Cunningham, Elijah     13 TOR                 34.46         NS  
 -- Graham, Alexander      15 BMSC                   NT         NS  
 -- White, Caleb-Anthony   13 TOR                 35.66         NS  
 -- Thomas, Kabiki         16 TOR                 27.17         NS  
 -- Cowan, Dominic         15 TOR                 27.08         NS  
 -- Williams, Nicanor      15 TOR                 31.08         NS  
 -- Chin, Kyle             21 Vikings             43.30         NS  
 
               Combined Team Scores - . - Through Event 80               
 
  1. Tornadoes Swim Club             737.5   2. 'y' Speedos Swim Club           632.5
  3. AquaMarine Ripples                429   4. Swimaz Aquatic Swim Club          161
  5. Vikings Swim Club                 143   6. Unattached                         74
  7. Blue Marlin Swim Club              50   8. Marlins                            48
  9. Blue Seals Swim Club               30   9. Wahoo Swim Club                    30
 11. Sailfish Swim Academy              20  12. Royals Swim Club                   14