National Stadium Pool in Jamaica - Site License        5/15/2024 - 7:37 PM
    2024 Neville Alexander Memorial Swim Meet - 5/10/2024 to 5/12/2024     
 
 Event 19  Girls 8 & Under 50 LC Meter Backstroke .
=========================================================================
         MEET: # 41.51  5/4/2019  Jessica Denniston, SASC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Longmore, Izarra P      8 Unattached          51.62      49.51    9  
  2 Howe-Baxter, Zahra I    8 Wahoo               49.45      49.52    7  
  3 Trowers, Jhennyssa      8 Speedos             51.40      49.79    6  
  4 Sinclair, Leah          7 TOR                 53.67      51.44    5  
  5 Rickards, Alexandra     8 Vikings             52.34      53.65    4  
  6 Robertson, Zuri         6 ROY                 57.04      53.75    3  
  7 Chambers, Mackenzie     8 Vikings             52.62      54.52    2  
  8 Cooke, Asia-Lyann       8 TOR                 54.25      56.69    1  
  9 Wainwright, Hailey A    8 Unattached          55.52      57.94  
 10 Thomas, Suri            8 Wahoo               55.68      58.05  
 11 Wilkinson, Mykayla      7 Wahoo             1:01.50    1:04.58  
 12 Whyte, Nevaeh-Leilani   7 Speedos             58.46    1:06.74  
 13 Smith, Elena            5 ROY               1:03.18    1:08.03  
 14 Lawson, Nia             7 TOR               1:06.04    1:11.09  
 15 Paris, Kendi            7 Unattached        1:07.88    1:12.49  
 16 Blaine, Kaylani         7 Speedos           1:18.66    1:13.02  
 17 Shagoury, Jahshea       8 Wahoo             1:15.40    1:13.47  
 18 Williams, Leah          6 Speedos           1:15.98    1:14.23  
 19 Scott, Sarah            8 Vikings                NT    1:14.33  
 20 Dawes, Nathania S       8 MAR               1:14.37    1:14.69  
 21 Jengelley, Isabelle     7 Blue Seals        1:07.85    1:16.55  
 22 Gibbs, Brielle          7 SASC                   NT    1:17.15  
 23 Campbell, Abrielle      7 AquaMarine        1:11.18    1:17.62  
 24 Farguson, Anna-Lil      8 ROY               1:19.77    1:17.63  
 25 Phillips, Mila          6 Speedos           1:31.57    1:21.25  
 26 Reid, Shiloh            6 ROY               1:32.94    1:21.47  
 27 Johnson, Janessa        6 AquaMarine        1:21.20    1:21.94  
 28 Blair, Kristen          8 Blue Seals        1:25.72    1:23.21  
 29 Palmer, Khloe           8 ROY               1:17.40    1:24.65  
 30 Ashley, Joanna          7 TOR               1:00.81    1:26.57  
 31 Bailey, Isabella        6 Wahoo             1:28.05    1:30.45  
 32 Shand, Aeden            7 Blue Seals        1:24.53    1:33.21  
 33 Gayle, Kharliegh        6 TOR                    NT    1:41.43  
 34 Wright, Ryleigh         6 Blue Seals        1:44.35    1:50.64  
 35 Nembhard, Annastasia    5 ROY               1:54.09    1:57.64  
 -- Pascoe, Kayleigh        8 Speedos           1:34.71         NS  
 -- Savory, Alyssah         8 TOR               1:11.93         NS  
 -- Sharpe, Sky             6 TOR                    NT         NS  
 -- Delisser, Lyndsey       7 Blue Seals        1:40.73         NS  
 -- Harris, Isabel          5 Speedos             51.05         NS  
 -- Leslie, Jeilania        6 Speedos           1:38.56         NS  
 -- Barcoo, Etana           8 TOR               1:36.36         NS  
 
               Combined Team Scores - . - Through Event 19               
 
  1. Tornadoes Swim Club             148.5   2. AquaMarine Ripples                109
  3. 'y' Speedos Swim Club            81.5   4. Unattached                         19
  5. Swimaz Aquatic Swim Club           12   6. Blue Marlin Swim Club              11
  7. Vikings Swim Club                   8   8. Blue Seals Swim Club                7
  8. Wahoo Swim Club                     7  10. Royals Swim Club                    3
 11. Sailfish Swim Academy               1