National Stadium Pool in Jamaica - Site License        23/3/2024 - 3:19 PM
      2024 Mayberry Investments Prep & Primary Swimming Championships      
                  National Aquatic Centre, March 16, 2024                  
 
 Event 41  Girls 9-10 50 LC Meter Butterfly
=========================================================================
         Meet: # 31.97  9/4/2016  Zaneta Alvaranga, HUGH
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lawson, Kai            10 St. Hugh's Prep     31.87      33.35    9  
  2 Smith, Skylar           9 Mona Prep           37.89      39.26    7  
  3 Scarlett, Anna         10 PCK                 41.61      39.71    6  
  4 Renee Bryan, Khloe     10 STAPS               39.65      42.02    5  
  5 Sharpe, Sienna-Reese   10 HLP                 37.32      42.46    4  
  6 Denny, Victoria        10 Mighty Saints       42.48      47.96    3  
  7 Donaldson, Nia          9 STAPS               47.77      49.44    2  
  8 Easton, Lauren          9 ExcelsiorPrimary    50.64      49.81    1  
  9 Blake, Stephanie       10 AISK                47.04      50.67  
 10 Thomas, Jordayna        9 ExcelsiorPrimary    45.91      51.74  
 11 Pan, Jessica            9 HLP               1:16.30      53.61  
 12 Willie, Adriana        10 VAZ               1:12.03      55.19  
 13 Shand, Imani            9 Emanuel             59.41      56.19  
 14 Burke, Mya              9 Creative Kids       55.87      56.20  
 15 Hutchinson, Olivia      9 STAPS             1:17.81      57.86  
 16 Johnson, Lael          10 WPS-NI              53.19    1:00.10  
 17 Hnydiuk, Oleksandra    10 HFPS              1:00.81    1:01.93  
 18 Martin, Isabelle       10 Mona Prep           55.60    1:02.80  
 19 Davis, Johanna         10 Stella Maris      1:20.00    1:02.85  
 20 Stewart, Miaya         10 Mighty Saints       59.47    1:03.25  
 21 Lawrence, O'Breanna     9 Mt Alvernia Prep  1:08.21    1:05.00  
 22 Beckford, Kezia M       9 St. Hugh's Prep   1:00.11    1:05.19  
 23 Ralston, Kayalee        9 Mt Alvernia Prep  1:04.10    1:10.35  
 24 Trieb, Eva              9 Mighty Saints     1:32.83    1:13.33  
 25 Peffer, Rooney          9 AISK              1:12.69    1:17.58  
 26 Blackwood, Zahirah      9 ExcelsiorPrimary  1:28.53    1:21.78  
 -- Higgins, Talisha        9 Madowbrook        1:27.01         DQ  
 -- Campbell, Maia          9 Stella Maris      1:28.26         NS  
 -- McDonald, Anniya        9 Creative Kids          NT         NS  
 -- Bloomfield, Kelsey     10 Emanuel             56.03         NS  
 
                Women - Team Rankings - Through Event 41                 
 
  1. St. Hugh's Preparatory School     167   2. Hillel Prep                       157
  3. Mona Preparatory School           121   4. Creative Kids Learning Academy    107
  5. Emanuel Christian Academy          72   6. St Andrew Prep School              61
  7. Mt Alvernia Preparatory            57   8. Reach Academy                      46
  9. Excelsior Primary School           31  10. Sts. Peter and Paul Prep           27
 11. Porter Center for Knowledge        25  12. Stella Maris Prep School           24
 13. American International School      19  14. Wolmer's Preparatory School         8
 15. Praise Tab Christian Academy        6  15. Holy Childhood Prep. School         6
 17. New Providence Primary              2  18. Christian Academy                   1
 18. Vaz Prepatory School                1