National Stadium Pool in Jamaica - Site License        23/3/2024 - 3:19 PM
      2024 Mayberry Investments Prep & Primary Swimming Championships      
                  National Aquatic Centre, March 16, 2024                  
 
 Event 27  Girls 9-10 50 LC Meter Freestyle
=========================================================================
         Meet: # 29.23  9/4/2016  Zaneta Alvaranga, HUGH
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lawson, Kai            10 St. Hugh's Prep     29.17      30.10    9  
  2 Scarlett, Anna         10 PCK                 32.02      31.88    7  
  3 Edwards, Victoria      10 Emanuel             33.28      34.36    6  
  4 Renee Bryan, Khloe     10 STAPS               35.85      35.08    5  
  5 Thomas, Jordayna        9 ExcelsiorPrimary    35.86      35.38    4  
  6 Sharpe, Sienna-Reese   10 HLP                 35.76      35.79    3  
  7 Donaldson, Nia          9 STAPS               34.89      36.40    2  
  8 Scott, Lexie           10 Mighty Saints       39.29      36.91    1  
  9 Easton, Lauren          9 ExcelsiorPrimary    39.79      38.29  
 10 Pan, Jessica            9 HLP                 40.54      38.58  
 11 Willie, Adriana        10 VAZ               1:01.82      40.06  
 12 Hogan, Zuri            10 AISK                   NT      40.84  
 13 Wilkinson, Jazmye      10 PPS                    NT      40.92  
 14 Johnson, Lael          10 WPS-NI              40.73      41.93  
 15 Francis, Aria          10 HLP                 42.88      42.39  
 16 Todd, Bea              10 HLP                 41.52      42.52  
 17 Ramirez, Sophia         9 AISK                   NT      43.13  
 18 Hnydiuk, Oleksandra    10 HFPS                43.74      43.14  
 19 Davis, Johanna         10 Stella Maris        45.00      43.16  
 20 Duncan, Raine          10 RA                  45.76      43.26  
 21 Buchanan, Gabriella    10 Emanuel             41.93      43.41  
 22 Daniels, Azariah        9 Mona Prep           51.24      43.64  
 23 Stimpson, Sarah        10 Stella Maris        46.76      43.93  
 24 Savory, Nylah          10 PCK                 43.58      44.33  
 24 Stewart, Miaya         10 Mighty Saints       44.61      44.33  
 26 Hart, Kenzie           10 HFPS                   NT      44.37  
 27 Robinson, Jordan       10 STAPS               42.31      44.70  
 28 Higgins, Ayva           9 STAPS               35.62      44.87  
 29 Fung, Jordan            9 Emanuel             44.61      44.98  
 30 Montgomery, Avril-Ren   9 Mona Prep           45.86      45.16  
 31 Govender, Zahra         9 HLP                 46.71      45.51  
 32 White, Aliandra T       9 WPS-NI              50.14      45.98  
 33 Peddie, Nia             9 St. Hugh's Prep        NT      46.20  
 34 Deidrick, Azuri        10 Emanuel             54.72      47.03  
 35 Martin, Isabelle       10 Mona Prep           52.07      47.74  
 36 Hamilton, Neya          9 AISK                54.58      47.98  
 37 Burrell, Kaeli         10 Mona Prep           53.75      48.23  
 38 Spence, Imani           9 Madowbrook          50.78      48.64  
 39 McNeil-Manley, Marley  10 RA                     NT      48.87  
 40 Brooks, Maria C        10 St. Hugh's Prep     48.35      49.27  
 41 Ralston, Kayalee        9 Mt Alvernia Prep    48.31      49.44  
 42 Walker, Joanna          9 Mighty Saints     1:20.15      49.51  
 43 Scott, Lennon           9 AISK              1:30.52      49.75  
 44 Bourne, Jada M          9 St. Hugh's Prep     57.18      49.85  
 45 Lawrence, O'Breanna     9 Mt Alvernia Prep    50.77      51.13  
 46 Myrie, Malia           10 RA                  49.77      51.66  
 47 McGowan, Tehelia        9 Mona Prep           51.58      51.70  
 48 Shelton, Skylar L      10 St. Hugh's Prep     54.10      52.97  
 49 Brammer, Alyssa        10 Stella Maris        58.00      54.31  
 50 Blackwood, Zahirah      9 ExcelsiorPrimary    58.39      54.58  
 51 Spence, Sidney J       10 CAPS                   NT      57.00  
 52 Morris, Leila E        10 VAZ               1:08.46      57.21  
 53 Edwards, Katherine      9 Stella Maris      1:00.00      57.44  
 54 Henry, Saphire         10 Creative Kids          NT      58.77  
 55 Higgins, Talisha        9 Madowbrook        1:06.57      59.27  
 56 Plummer, Amelia        10 Mighty Saints     1:20.12      59.55  
 57 Hylton, Mikala          9 ExcelsiorPrimary  1:07.90      59.59  
 58 Dennis, Arianna         9 Mavisville        1:00.12    1:00.21  
 59 McDerrott, Victoria    10 Creative Kids          NT    1:00.53  
 60 Edwards, Sheville       9 PCK                    NT    1:01.40  
 61 Carney, Aarya           9 Creative Kids          NT    1:02.70  
 62 Edwards, Carly         10 HCPS              1:15.78    1:07.20  
 63 Myrie, Miya             9 RA                1:12.60    1:07.64  
 64 Smith, Qetziah          9 PCK                    NT    1:08.13  
 65 Thomas, Kaz             9 VAZ               1:22.51    1:08.73  
 66 Bailey, Keyona          9 VAZ               1:45.09    1:09.38  
 67 Jacobs, Zinedine        9 Stella Maris      1:09.00    1:13.74  
 68 Gordon, Xariaya        10 VAZ               1:38.55    1:15.22  
 69 Chambers, Troy-Ann Le   9 ExcelsiorPrimary  3:07.98    1:24.33  
 70 Young-Sang, Cattleya   10 Creative Kids          NT    1:40.76  
 71 Binns, Cameron         10 JWLAC             2:00.12    3:15.54  
 -- Brown, Paris           10 STAPS               47.20         NS  
 -- Rizzati, Jane          10 AISK                   NT         NS  
 -- Bloomfield, Kelsey     10 Emanuel             40.06         NS  
 -- Gordon, Azalia         10 WPS-NI              56.44         NS  
 -- Martin, Sanai          10 WPS-NI            1:15.86         NS  
 -- Hutchinson, Alexis     10 WPS-NI            1:43.65         NS  
 -- Chin, Carissa           9 Creative Kids          NT         NS  
 
                Women - Team Rankings - Through Event 27                 
 
  1. St. Hugh's Preparatory School     106   2. Hillel Prep                       100
  3. Creative Kids Learning Academy     84   4. Mona Preparatory School            65
  5. Emanuel Christian Academy          64   6. Mt Alvernia Preparatory            51
  7. St Andrew Prep School              48   8. Reach Academy                      31
  9. Porter Center for Knowledge        14  10. American International School      13
 11. Sts. Peter and Paul Prep           12  12. Stella Maris Prep School            8
 12. Excelsior Primary School            8  14. Holy Childhood Prep. School         6
 15. Praise Tab Christian Academy        4  16. New Providence Primary              2
 17. Christian Academy                   1