National Stadium Pool in Jamaica - Site License        23/3/2024 - 3:19 PM
      2024 Mayberry Investments Prep & Primary Swimming Championships      
                  National Aquatic Centre, March 16, 2024                  
 
 Event 9  Girls 7-8 200 LC Meter Freestyle Relay
==================================================================================
         Meet: # 2:42.96  6/4/2019  Mona Preparatory, Mona
                          Z Coke, A Cover, A Baker, J Denniston
    Team                                   Seed     Finals Points 
==================================================================================
  1 Mt Alvernia Prep  'A'               3:35.84    3:21.56   18  
     1) Davis-Thomas, RyAnne 8        2) Prendigast, Jovianne 7       
     3) Longmore, Izarra 8            4) Wainwright, Hailey 8         
               1:46.81    3:21.56 (1:34.75)
  2 HLP  'A'                            3:20.96    3:26.45   14  
     1) Redlefsen, Kaya 8             2) Kelly, Victoria 8            
     3) Johnson, Axys 8               4) Wan, Elise 7                 
               1:42.85    3:26.45 (1:43.60)
  3 Creative Kids  'A'                  3:09.45    3:48.28   12  
     1) Chin, Arya 8                  2) Shelton, Sarah 7             
     3) Walcott-Allen, Savannah 7     4) Cooke, Asia-Lyann 8          
               2:03.74    3:48.28 (1:44.54)
  4 St. Hugh's Prep  'A'                3:26.62    3:52.71   10  
     1) Rickards, Alexandra 8         2) Hado, Zoe A 8                
     3) Telfer, Mayuri 7              4) Wood, Kaylie 7               
               1:52.55    3:52.71 (2:00.16)
  5 AISK  'A'                           4:12.35    4:24.21    8  
     1) Vincent, Daisy 8              2) Davies, Amber 8              
     3) Stroup, Piper 8               4) Barahona Rodriguez, Roberta 7
               2:08.18    4:24.21 (2:16.03)
  6 Emanuel  'A'                        3:10.75    4:34.91    6  
     1) Dawes, Nathania 8             2) Palmer, Khloe 7              
     3) Duval, Cailyn 8               4) Thomas, Alina 7              
               2:10.78    4:34.91 (2:24.13)
  7 HLP  'B'                            5:13.70    4:38.54    4  
     1) Chisholm, Alexandria 7        2) Azan, Mila Kay 8             
     3) Govender, Reeha 7             4) Scott, Stella 8              
               2:14.31    4:38.54 (2:24.23)
  8 Mona Prep  'A'                      3:37.39    4:43.61    2  
     1) Silvera, Alyanna 7            2) Grant, Elanya 7              
     3) Jacas, Taysia 7               4) Chin, Rebecca 8              
  9 Stella Maris  'A'                   4:29.43    4:45.50  
     1) Wood, Madison 7               2) Henry, Tessania 7            
     3) McKenzie, Kezia 7             4) Getfield, Ysabelle 7         
               2:05.24    4:45.50 (2:40.26)
 10 RA  'A'                             5:14.22    4:51.34  
     1) Belnavis, Kourtney 8          2) DaSilva, Brianna 7           
     3) Whyms-Stone, Gia 8            4) Jengelley, Isabelle 7        
               2:58.72    4:51.34 (1:52.62)
 11 WPS-NI  'A'                         3:06.66    4:52.70  
     1) Knight, Abigail 7             2) Lennon, Shanaevia 8          
     3) Shelton, Azaria 8             4) Carter, Cailee 8             
 12 STAPS  'A'                          4:37.52    4:54.80  
     1) Green, Kaeleigh 8             2) Gordon, Anna 8               
     3) Beason, Zahra 8               4) Anglin, Sienna 8             
               2:04.12    4:54.80 (2:50.68)
 13 Mighty Saints  'A'                       NT    4:57.58  
     1) Whyte, Nevaeh-Leilani 7       2) Seaman, Luna 7               
     3) Smith, Jayla 7                4) Pascoe, Kayleigh 8           
 14 St. Hugh's Prep  'B'                4:06.88    6:04.00  
     1) Burchenson, Zahara 7          2) Simpson, Jhaiyana 7          
     3) Maddan, Peyton 7              4) Brown, Chelsea A 7           
 15 VAZ  'A'                            3:47.91    6:38.32  
     1) Golbourne, Gianna 8           2) Bryce, Keitelann 7           
     3) Johnson, Zuri-Rose C 7        4) Cameron, Peyton 8            
 -- Creative Kids  'B'                       NT         NS  
 
                     Women - Team Rankings - Through Event 9                      
 
  1. Hillel Prep                        43   2. Creative Kids Learning Academy     39
  3. Emanuel Christian Academy          34   4. Mt Alvernia Preparatory            28
  5. St. Hugh's Preparatory School      26   6. St Andrew Prep School              14
  7. Mona Preparatory School            13   8. American International School       8
  9. Stella Maris Prep School            7  10. Sts. Peter and Paul Prep            5
 11. Holy Childhood Prep. School         2  11. Reach Academy                       2
 13. Christian Academy                   1