National Stadium Pool in Jamaica - Site License        23/3/2024 - 3:19 PM
      2024 Mayberry Investments Prep & Primary Swimming Championships      
                  National Aquatic Centre, March 16, 2024                  
 
 Event 6  Boys 7-8 50 LC Meter Freestyle
=========================================================================
         Meet: # 33.64  14/2/2003 Blair Steele, HFPS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dalrymple, Sergio       8 HP                  36.07      35.32    9  
  2 Distant, Tziah          8 Mighty Saints       35.94      35.91    7  
  3 Whilby, Scott A         8 Mighty Saints       37.54      36.05    6  
  4 Xiang, Austin           8 HLP                 38.17      38.51    5  
  5 Walters, Kal-El         7 Mighty Saints       38.27      38.88    4  
  6 Williams, Liam          7 Stella Maris        43.03      40.07    3  
  7 Hnydiuk, Volodymyr      8 HFPS                39.05      40.61    2  
  8 Holder, Maverick        7 Mobay Prep          44.72      41.50    1  
  9 Coalton, Nicquann       8 AA                  43.44      43.26  
 10 Edwards, Mekhi          7 Emanuel             44.53      43.46  
 11 Cunningham, Carson      8 STAPS               42.14      44.09  
 12 Braimbridge, Aiden      8 WPS-NI              53.09      45.77  
 13 Coke, Malik             8 RA                1:06.68      46.19  
 14 Cherian, Nathan         8 Creative Kids       51.65      46.96  
 15 MacDonald, Jonah        8 HLP                 48.25      47.09  
 16 Dougall, Myles          8 HLP                 51.30      47.27  
 17 Blair, Andrew           8 BBEC                50.67      49.26  
 18 Mcleod, Matthias        8 STAPS               52.37      50.15  
 19 Williams, Kaleb         7 Stella Maris        59.00      51.71  
 20 Dircks, Kai             8 OBPS                   NT      52.39  
 21 Clarke, Zayn            8 St. Hugh's Prep     44.14      52.88  
 22 Dallas, Amiri           8 STAPS               53.90      52.96  
 23 McIntosh, Leo           8 Mona Prep         1:10.15      54.97  
 24 Ferguson, Jayden        8 VAZ               1:38.05      55.71  
 25 Miller, Zachary         8 St. Hugh's Prep     55.48      55.88  
 26 Myers, Samir            8 Mona Prep           55.72      56.06  
 27 Henriques, Jacob        8 HLP               1:01.86      56.71  
 28 Green, Zayden           7 Mona Prep           58.19      58.87  
 29 Coke, Malakai           8 RA                1:18.01    1:00.91  
 30 Stephen, Cruz           7 Stella Maris      1:22.86    1:01.07  
 31 Smith, Dylan            8 AISK              1:26.86    1:01.34  
 32 Johnson, Luc            7 Stella Maris      1:03.74    1:01.61  
 33 Dystant, Joshuah        7 Stella Maris      1:07.47    1:03.80  
 34 Hemming, Daniel         7 Creative Kids       52.78    1:04.37  
 35 MiKHail, Matthew        8 STAPS               54.10    1:05.34  
 36 Sinclair, Carson        8 Mt Alvernia Prep  1:06.78    1:06.73  
 37 Keene, Eli              7 Emanuel                NT    1:08.74  
 38 Pinnock, Christian      7 Creative Kids          NT    1:09.52  
 39 Samtani, Aavyan         8 HLP                    NT    1:09.74  
 40 Gabbidon, Micah         7 JRPS              1:03.98    1:11.19  
 41 Moore, Ethan            8 Creative Kids          NT    1:14.55  
 42 Heron, Joshua A         8 St. Hugh's Prep   1:04.64    1:15.83  
 43 Scott, Stephen          8 AISK                   NT    1:17.90  
 44 Scott, Jashua           7 VAZ               1:32.76    1:17.92  
 45 Hylton, Neron           7 AISK                   NT    1:18.82  
 46 Pilgrim, Jaden          7 Mona Prep         1:31.44    1:20.15  
 47 Brown, Liam-Kai         7 Emanuel           1:14.74    1:22.79  
 48 Rose, Maison S          7 St. Hugh's Prep   2:20.47    1:22.94  
 49 McCalla, Luke           8 Emanuel                NT    1:24.70  
 50 Chuck, Zayden           7 RA                1:44.50    1:27.19  
 51 Jones, Eli              8 RA                1:31.77    1:31.08  
 52 Yan, Erik               7 St. Hugh's Prep   1:23.46    1:34.74  
 53 Hylton, Nicholas        7 WPS-NI            1:18.45    1:43.30  
 54 Stewart, Amir           8 Creative Kids     1:09.88    1:46.75  
 55 Kohler, Johann          8 Mighty Saints     1:20.02    1:54.99  
 -- Adams, Aeden            7 Mona Prep         1:20.03         NS  
 -- Whitelock, Dominick     8 Mighty Saints       40.97         NS  
 -- Bacchas, Krisani        8 Mt Alvernia Prep    56.42         NS  
 -- Morrison, Kai           8 STAPS               54.69         NS  
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Sts. Peter and Paul Prep           39   2. Hillel Prep                        24
  3. Hosana Prep                        18   4. Hopefield Prep School               9
  5. Praise Tab Christian Academy        7   6. Mona Preparatory School             6
  7. Stella Maris Prep School            3   8. St Andrew Prep School               2
  9. Montego Bay Preparatory School      1   9. Holy Childhood Prep. School         1
  9. Wolmer's Preparatory School         1