National Stadium Pool in Jamaica - Site License        23/3/2024 - 3:19 PM
      2024 Mayberry Investments Prep & Primary Swimming Championships      
                  National Aquatic Centre, March 16, 2024                  
 
 Event 2  Boys 7-8 50 LC Meter Backstroke
=========================================================================
         Meet: # 40.80  14/2/2003 Blair Steele, HFPS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dalrymple, Sergio       8 HP                  43.96      45.56    9  
  2 Hnydiuk, Volodymyr      8 HFPS                49.76      48.84    7  
  3 Whitelock, Dominick     8 Mighty Saints       50.03      49.45    6  
  4 Distant, Tziah          8 Mighty Saints       49.27      49.82    5  
  5 Walters, Kal-El         7 Mighty Saints       49.38      50.35    4  
  6 Dougall, Myles          8 HLP                    NT      55.17    3  
  7 Cunningham, Carson      8 STAPS             1:02.99      55.44    2  
  8 Braimbridge, Aiden      8 WPS-NI            1:00.08      56.75    1  
  9 Coalton, Nicquann       8 AA                  56.85    1:04.83  
 10 Holder, Maverick        7 Mobay Prep          58.99    1:07.18  
 11 Clarke, Zayn            8 St. Hugh's Prep   1:02.26    1:08.30  
 12 Mcleod, Matthias        8 STAPS             1:09.63    1:08.87  
 13 Mantock, Jordan         8 STAPS             1:07.80    1:09.43  
 14 McFarlane, Immanuel     8 Stella Maris      1:11.00    1:09.49  
 15 Williams, Kaleb         7 Stella Maris      1:28.00    1:09.55  
 16 Brown, Liam-Kai         7 Emanuel           1:29.93    1:15.35  
 17 Chang, Cruz             8 HLP               2:03.19    1:15.38  
 18 Smith, Dylan            8 AISK              1:35.01    1:17.53  
 19 Moore, Ethan            8 Creative Kids          NT    1:19.49  
 20 Pinnock, Christian      7 Creative Kids          NT    1:21.94  
 21 Johnson, Luc            7 Stella Maris      1:18.33    1:31.05  
 22 Sinclair, Carson        8 Mt Alvernia Prep  1:23.69    1:31.38  
 23 Myers, Samir            8 Mona Prep         1:11.57    1:32.96  
 24 Hylton, Neron           7 AISK                   NT    1:40.83  
 -- Bacchas, Krisani        8 Mt Alvernia Prep  1:20.89         NS  
 -- Balani, Pawan           7 HLP               1:47.18         NS  
 -- Gabbidon, Micah         7 JRPS              1:25.09         NS  
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Sts. Peter and Paul Prep           15   2. Hosana Prep                         9
  3. Hopefield Prep School               7   4. Hillel Prep                         3
  5. St Andrew Prep School               2   6. Wolmer's Preparatory School         1